![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.0 75.6 1/3/09 11.0 1/16/09 795 2 0.394 4 20 1/19/09 N 30.11 56
2 48.6 72.4 2/8/09 19.3 2/4/09 461 6 5.079 5 24 2/11/09 NNW 30.19 52
3 53.3 82.3 3/8/09 23.4 3/1/09 371 34 6.417 5 26 3/24/09 WSW 30.17 57
4 61.0 91.1 4/23/09 33.3 4/7/09 175 71 5.433 4 26 4/5/09 W 30.13 54
5 68.6 90.6 5/31/09 48.8 5/18/09 52 158 3.307 2 19 5/16/09 NNW 29.99 70
6
---------------------------------------------------------------------------------------
TOT 57.4 99.8 6/23/09 11.0 1/16/09 1858 605 7.717 4 28 6/12/09 WSW 30.11 59
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.6 90.2 2:40pm 67.4 6:36am 0 13 0.000 2 9 12:25pm SSE 30.00 47
2 78.3 88.6 3:26pm 67.4 6:49am 0 13 0.000 2 8 2:20pm SSE 29.99 52
3 72.8 86.6 1:17pm 66.5 11:58pm 0 6 1.417 1 8 10:39pm SSE 29.95 76
4 65.1 75.8 4:36pm 61.1 11:56pm 1 2 0.433 2 12 4:46pm NW 29.96 77
5 68.0 81.0 3:16pm 54.9 6:18am 2 6 0.000 1 8 11:29am NW 30.00 55
6 71.1 81.4 3:41pm 61.1 6:10am 0 7 0.000 1 9 3:09pm SE 29.97 51
7 74.4 87.3 4:11pm 61.8 5:59am 0 10 0.000 3 8 1:14pm SE 29.91 59
8 77.2 87.5 2:45pm 70.4 6:29am 0 12 0.000 2 11 2:21pm SSE 29.90 61
9 79.2 90.0 1:34pm 68.6 4:20am 0 14 0.000 2 9 5:01pm SSE 29.93 60
10 78.4 87.3 1:08pm 70.2 7:36am 0 10 0.276 2 15 9:52pm SSE 29.89 72
11 75.8 86.8 2:39pm 68.3 5:53am 0 11 0.000 2 11 5:18pm SSE 29.83 69
12 72.3 85.4 12:09pm 65.4 3:40pm 0 7 0.512 1 28 2:50pm NE 29.90 84
13 76.4 90.9 2:58pm 65.9 2:12am 0 10 0.157 0 6 12:29pm ENE 29.96 76
14 74.7 80.9 4:52pm 69.0 5:11am 0 8 0.551 1 19 4:35am SE 29.99 86
15 81.8 90.9 2:00pm 72.4 5:47am 0 15 0.000 2 8 9:33am SSE 29.93 72
16 79.8 89.5 3:07pm 71.5 5:51am 0 15 0.000 2 11 1:08pm SSE 29.92 71
17 82.3 93.8 3:29pm 72.4 5:59am 0 17 0.000 2 8 2:33pm SE 29.96 62
18 82.5 93.8 3:08pm 71.7 6:45am 0 18 0.000 2 7 12:21pm SSE 29.92 61
19 83.4 94.5 2:43pm 74.2 3:36am 0 19 0.000 3 9 10:05am SSE 29.90 56
20 84.2 95.4 3:22pm 74.6 5:53am 0 19 0.000 2 7 3:40pm SE 29.92 55
21 84.1 95.1 3:31pm 74.4 4:58am 0 19 0.000 2 10 12:04pm SE 29.90 53
22 85.5 97.8 4:46pm 73.7 4:04am 0 18 0.000 1 8 12:14pm SSE 29.87 53
23 84.4 99.8 3:02pm 73.8 10:44pm 0 16 1.063 1 15 6:02pm WNW 29.88 67
24 84.1 95.6 2:44pm 73.5 5:51am 0 19 0.000 1 6 10:01am NE 29.93 64
25 83.4 95.1 2:13pm 73.8 6:20am 0 11 0.000 1 6 11:47am W 29.94 56
26 89.2 97.8 3:09pm 81.2 11:41pm 0 10 0.000 1 4 3:51pm SE 29.85 53
27
---------------------------------------------------------------------------------------
TOT 0.0 74.2 9/23/09 74.2 9/23/09 5 326 0.000 0 3 9/23/09 --- 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:30am 4/19/08 0 6:09pm 4/18/08 158 Wind Speed 19 2:35pm 6/1/08 0 10:20pm 4/17/08 2 Wind Gust 231 9:46pm 7/8/08 0 10:18am 4/18/08 2 In Humidity 85 2:41am 9/14/08 31 6:23pm 4/19/08 61 Humidity 98 6:46am 4/18/08 2 12:03pm 9/16/08 66 In Temp 85.3 3:00pm 9/29/08 63.5 8:23am 5/3/08 75.1 Out Temp 121.6 2:17pm 8/4/08 40.3 6:43am 4/29/08 75.9 Raw Barometer 29.80 10:09am 9/24/08 28.85 1:39am 9/14/08 29.47 Total Rain 19.134 8:25am 10/16/08 0.000 1:10pm 4/17/08 8.080 SL Barometer 30.30 10:09am 9/24/08 29.36 1:39am 9/14/08 29.98
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:26am 10/1/08 0 1:26am 10/1/08 158 Wind Speed 11 7:26am 10/16/08 0 12:00am 10/1/08 1 Wind Gust 11 7:26am 10/16/08 0 12:00am 10/1/08 2 In Humidity 80 9:17pm 10/15/08 39 3:20pm 10/2/08 60 Humidity 98 10:23pm 10/6/08 29 2:42pm 10/1/08 69 In Temp 83.8 3:44pm 10/11/08 66.7 6:55pm 10/18/08 74.6 Out Temp 85.5 2:43pm 10/15/08 44.8 6:59am 10/17/08 64.3 Raw Barometer 29.80 8:09am 10/19/08 29.38 2:54pm 10/7/08 29.61 Total Rain 19.134 8:25am 10/16/08 15.866 12:00am 10/1/08 17.861 SL Barometer 30.30 8:09am 10/19/08 29.89 2:54pm 10/7/08 30.11
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 227 7:57am 22 8:34am 135 Wind Speed 6 1:44am 0 12:00am 1 Wind Gust 6 1:44am 0 12:32am 2 In Humidity 64 8:08am 61 12:00am 62 Humidity 98 6:29am 82 12:00am 91 In Temp 73.9 12:00am 69.1 7:44am 71.6 Out Temp 59.4 12:00am 53.8 7:16am 56.7 Raw Barometer 29.62 12:00am 29.59 1:09am 29.59 Total Rain 19.134 12:00am 19.134 12:00am 19.134 SL Barometer 30.13 12:00am 30.10 1:09am 30.10
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/17/2008 135 256 52 6 13 0 7 13 3 45 49 42 51 71 35 74.4 76.1 72.1 72.2 81.7 63.9 29.44 29.53 29.41 0.00 0.00 0.00
4/18/2008 112 353 0 4 17 0 6 17 0 47 52 39 77 98 49 72.5 75.9 70.7 56.9 64.9 46.0 29.37 29.44 29.29 0.35 0.59 0.00
4/19/2008 202 357 0 3 17 0 4 17 0 39 46 31 50 96 19 71.7 77.9 66.9 63.7 84.9 44.4 29.41 29.47 29.38 0.591 0.591 0.591
4/20/2008 158 357 0 1 6 0 2 6 0 42 49 36 53 85 25 72.4 78.6 66.6 67.5 87.6 50.0 29.44 29.50 29.38 0.591 0.591 0.591
4/21/2008 158 276 76 3 8 0 4 8 0 52 62 45 61 90 31 75.5 82.2 69.8 72.4 91.2 55.8 29.42 29.47 29.38 0.591 0.591 0.591
4/22/2008 180 357 0 2 14 0 2 14 0 58 63 50 75 96 42 76.1 81.5 73.6 71.0 92.7 62.4 29.46 29.59 29.41 0.795 1.102 0.591
4/23/2008 158 357 0 3 8 0 3 8 0 57 68 45 67 98 28 76.9 81.9 71.6 75.3 97.2 59.9 29.53 29.59 29.44 1.102 1.102 1.102
4/24/2008 158 357 0 3 8 0 4 8 0 70 81 59 82 98 61 75.6 78.3 72.5 71.4 81.9 64.8 29.45 29.53 29.38 1.479 1.614 1.102
4/25/2008 180 357 0 4 9 0 4 9 0 72 78 68 82 96 60 74.6 75.2 72.1 68.7 77.4 58.1 29.40 29.47 29.32 0.839 0.748 0.000
4/26/2008 90 357 0 2 8 0 2 8 0 55 70 39 55 91 21 71.2 74.5 66.7 63.0 83.3 46.8 29.58 29.65 29.47 0.748 0.748 0.748
4/27/2008 338 357 0 2 7 0 2 7 0 53 56 49 63 90 40 70.1 71.4 68.4 59.4 70.0 51.6 29.55 29.59 29.50 0.748 0.748 0.748
4/28/2008 338 357 0 2 11 0 2 11 0 44 55 33 53 92 21 70.9 76.3 65.5 60.3 81.9 43.5 29.56 29.62 29.47 0.748 0.748 0.748
4/29/2008 180 357 0 2 8 0 2 8 0 40 46 35 44 76 21 70.2 74.8 65.5 59.2 81.0 40.3 29.60 29.71 29.44 0.748 0.748 0.748
4/30/2008 180 299 27 4 15 0 4 15 0 42 50 35 55 97 21 72.6 78.6 66.2 67.7 88.2 48.2 29.37 29.47 29.26 0.748 0.748 0.748
5/1/2008 180 280 88 5 13 0 6 13 3 60 70 44 69 78 54 73.3 75.6 70.5 69.3 77.9 63.5 29.24 29.29 29.18 0.748 0.748 0.748
5/2/2008 180 357 0 4 13 0 5 13 0 59 80 40 63 96 22 75.2 77.9 71.8 71.1 84.9 58.5 29.18 29.29 29.12 0.770 0.787 0.748
5/3/2008 292 357 0 2 15 0 3 15 0 45 50 38 46 72 29 69.0 73.0 63.5 62.4 78.4 51.1 29.42 29.56 29.23 0.787 0.787 0.787
5/4/2008 180 357 0 0 6 0 1 6 0 44 54 34 52 91 19 70.4 76.3 63.5 65.5 89.1 46.9 29.59 29.65 29.53 0.787 0.787 0.787
5/5/2008 180 357 0 1 8 0 1 8 0 46 49 40 53 87 20 74.4 81.7 68.7 71.9 95.9 54.5 29.60 29.65 29.56 0.787 0.787 0.787
5/6/2008 180 353 0 1 8 0 1 8 0 55 61 46 77 98 47 74.2 75.7 72.1 66.3 79.5 58.6 29.50 29.56 29.35 0.826 0.945 0.787
5/7/2008 180 243 35 2 10 0 3 10 0 65 70 59 83 97 53 73.7 76.3 71.6 68.3 79.5 62.1 29.23 29.38 29.06 1.001 1.457 0.945
5/8/2008 180 357 0 1 9 0 3 9 0 65 72 59 78 98 38 73.8 76.6 72.0 68.9 85.8 61.0 29.13 29.23 29.03 1.552 1.457 1.457
5/9/2008 180 357 0 1 6 0 1 6 0 65 77 53 71 98 38 74.2 80.6 71.2 73.3 91.9 58.1 29.24 29.32 29.21 1.483 1.496 1.457
5/10/2008 112 357 0 2 13 0 3 13 0 70 78 63 84 98 58 72.1 75.6 68.4 68.1 81.0 61.3 29.23 29.35 29.00 1.526 1.654 1.496
5/11/2008 292 357 0 3 14 0 4 14 0 50 72 34 47 95 21 70.5 73.8 65.5 64.1 81.1 51.3 29.34 29.47 29.18 1.654 1.654 1.654
5/12/2008 180 357 0 0 6 0 1 6 0 47 51 37 55 75 21 69.8 77.2 65.7 58.6 90.0 46.8 29.46 29.53 29.38 1.654 1.654 1.654
5/13/2008 180 286 59 3 13 0 4 13 0 55 64 45 64 82 37 71.9 74.7 66.9 67.0 83.8 57.9 29.40 29.44 29.35 1.654 1.654 1.654
5/14/2008 180 357 0 0 15 0 1 15 0 67 75 60 83 98 52 73.9 76.6 71.4 69.6 78.8 63.7 29.41 29.47 29.26 2.634 2.795 1.654
5/15/2008 0 357 0 1 11 0 3 11 0 64 68 57 81 98 47 74.5 76.6 71.6 67.5 77.9 58.1 29.34 29.50 29.23 2.795 2.795 2.795
5/16/2008 338 357 0 0 8 0 1 8 0 51 63 36 55 96 21 72.1 77.4 66.6 65.2 85.6 48.9 29.53 29.59 29.47 2.795 2.795 2.795
5/17/2008 202 357 0 0 8 0 1 8 0 51 56 43 50 82 19 73.3 79.3 68.5 72.5 94.6 54.1 29.40 29.50 29.29 2.795 2.795 2.795
5/18/2008 315 357 0 1 8 0 2 8 0 52 59 43 47 83 17 75.8 80.4 73.6 75.8 97.3 61.7 29.23 29.29 29.18 2.795 2.795 2.795
5/19/2008 202 353 0 2 12 0 3 12 0 51 58 45 44 74 18 75.1 77.5 71.2 78.2 100.6 58.3 29.20 29.26 29.09 2.795 2.795 2.795
5/20/2008 0 357 0 1 12 0 2 12 0 52 61 44 45 78 16 76.0 77.5 74.1 79.8 101.8 63.0 29.22 29.26 29.15 2.795 2.795 2.795
5/21/2008 90 357 0 0 7 0 2 7 0 50 53 47 49 75 20 75.0 77.9 71.1 74.3 97.5 57.7 29.27 29.32 29.21 2.795 2.795 2.795
5/22/2008 180 353 5 2 13 0 4 13 0 54 63 47 53 95 26 75.9 80.2 72.1 79.6 101.5 64.6 29.21 29.32 29.15 2.807 2.992 2.795
5/23/2008 180 357 0 2 13 0 3 13 0 67 74 58 83 98 60 76.2 79.3 74.1 73.4 83.3 63.9 29.34 29.38 29.23 2.992 2.992 2.992
5/24/2008 158 357 0 1 9 0 3 9 0 65 71 61 81 97 52 75.8 77.2 74.7 78.9 91.8 71.8 29.45 29.50 29.35 2.992 2.992 2.992
5/25/2008 180 353 0 1 8 0 2 8 0 64 69 57 72 98 40 75.5 76.3 74.8 82.5 100.9 69.3 29.46 29.53 29.38 2.992 2.992 2.992
5/26/2008 180 357 0 1 11 0 2 11 0 65 70 54 75 97 29 75.9 77.4 74.8 80.6 102.6 69.4 29.41 29.44 29.38 3.104 3.346 2.992
5/27/2008 180 357 0 1 10 0 2 10 0 67 72 61 85 98 50 75.9 77.4 75.0 74.5 89.2 67.3 29.45 29.53 29.35 3.590 3.740 3.346
5/28/2008 45 357 0 1 8 0 1 8 0 68 71 61 81 98 51 75.4 76.8 73.9 72.7 83.8 67.1 29.61 29.68 29.50 3.740 3.740 3.740
5/29/2008 202 357 0 1 6 0 1 6 0 66 71 56 74 98 36 75.0 77.0 73.2 75.5 96.1 63.9 29.61 29.68 29.53 3.740 3.740 3.740
5/30/2008 180 337 88 3 11 0 4 11 0 64 76 55 66 98 27 75.3 76.1 74.7 80.8 100.4 66.7 29.47 29.53 29.41 3.740 3.740 3.740
5/31/2008 180 357 0 1 6 0 1 6 0 64 76 58 66 94 36 76.3 79.5 75.0 81.8 98.4 69.1 29.48 29.53 29.44 3.740 3.740 3.740
6/1/2008 292 357 0 1 19 0 2 19 0 66 72 59 81 96 37 76.0 79.5 74.1 75.1 97.3 67.5 29.47 29.59 29.32 4.270 5.118 3.740
6/2/2008 180 357 0 1 8 0 2 8 0 67 79 60 71 98 35 75.5 77.0 72.5 81.2 101.3 66.0 29.44 29.50 29.32 5.118 5.118 5.118
6/3/2008 180 350 20 4 11 0 5 11 0 66 76 57 65 96 31 75.5 76.8 74.5 84.0 101.5 72.1 29.26 29.32 29.18 5.118 5.118 5.118
6/4/2008 180 289 23 5 15 0 6 15 3 65 70 58 63 82 37 76.0 77.5 75.0 82.9 96.8 73.4 29.20 29.23 29.18 5.118 5.118 5.118
6/5/2008 180 353 16 5 15 0 7 15 3 65 72 55 65 84 40 77.8 81.9 75.2 83.3 96.3 75.0 29.29 29.35 29.21 5.118 5.118 5.118
6/6/2008 158 260 25 5 16 0 6 16 3 68 80 60 65 83 41 75.6 77.5 74.5 84.1 97.7 75.4 29.43 29.50 29.32 5.118 5.118 5.118
6/7/2008 158 339 15 4 10 0 5 10 0 67 74 61 66 90 35 76.6 78.6 74.5 84.7 102.4 74.8 29.51 29.59 29.44 5.118 5.118 5.118
6/8/2008 158 315 24 4 11 0 5 11 0 68 79 57 63 92 30 75.3 76.8 73.8 86.1 103.8 74.3 29.46 29.53 29.38 5.118 5.118 5.118
6/9/2008 158 357 0 3 17 0 4 17 0 69 77 59 71 96 29 75.8 78.1 74.1 80.9 104.4 65.8 29.42 29.47 29.35 5.356 6.220 5.118
6/10/2008 180 357 0 0 5 0 0 5 0 68 76 61 72 97 32 75.9 78.3 73.8 77.1 99.3 65.1 29.49 29.56 29.44 6.221 6.220 6.220
6/11/2008 158 326 41 2 7 0 2 7 0 67 78 58 69 98 29 75.4 78.1 73.8 83.1 105.3 68.7 29.45 29.50 29.38 6.221 6.220 6.220
6/12/2008 158 335 18 3 8 0 4 8 0 67 78 56 62 94 27 75.1 77.5 72.9 85.7 105.3 72.1 29.45 29.50 29.41 6.221 6.220 6.220
6/13/2008 158 357 0 3 10 0 4 10 0 63 71 52 64 93 30 75.5 78.1 72.9 85.5 104.7 72.9 29.49 29.56 29.44 6.221 6.220 6.220
6/14/2008 315 357 0 1 15 0 2 15 0 64 73 52 71 97 26 75.6 77.4 73.4 80.1 102.4 69.4 29.51 29.59 29.44 6.328 6.339 6.220
6/15/2008 180 357 0 0 6 0 1 6 0 60 72 47 62 97 25 76.5 80.6 73.4 85.7 107.8 69.4 29.44 29.50 29.38 6.339 6.339 6.339
6/16/2008 338 357 0 1 8 0 1 8 0 60 67 50 61 89 27 75.8 80.4 74.1 82.5 103.8 70.9 29.45 29.50 29.38 6.339 6.339 6.339
6/17/2008 315 357 0 1 8 0 1 8 0 62 67 52 60 93 29 76.5 79.2 75.4 77.7 94.3 67.6 29.54 29.62 29.47 6.339 6.339 6.339
6/18/2008 338 357 0 0 5 0 0 5 0 58 64 46 54 91 24 75.8 79.9 73.6 77.3 97.2 62.6 29.48 29.53 29.41 6.339 6.339 6.339
6/19/2008 90 357 0 1 6 0 1 6 0 57 66 51 51 74 25 75.5 78.3 73.0 79.8 102.6 63.9 29.46 29.53 29.41 6.339 6.339 6.339
6/21/2008 315 349 251 0 0 0 0 0 0 67 69 64 58 66 51 73.8 74.3 73.4 75.7 79.5 73.0 29.54 29.56 29.50 6.339 6.339 6.339
6/22/2008 270 357 0 1 10 0 2 10 0 62 71 49 51 85 20 74.8 79.0 73.2 82.8 103.8 67.1 29.51 29.56 29.44 6.339 6.339 6.339
6/23/2008 315 357 0 1 11 0 2 11 0 59 69 45 61 90 27 76.9 81.1 75.0 77.6 95.9 66.6 29.53 29.62 29.44 6.395 6.417 6.339
6/24/2008 158 326 21 1 6 0 2 6 0 59 67 49 53 82 21 76.0 77.7 74.7 85.9 108.5 68.0 29.63 29.68 29.59 6.417 6.417 6.417
6/25/2008 158 345 0 2 8 0 2 8 0 62 70 53 60 91 26 76.1 79.3 74.7 85.2 105.8 68.7 29.61 29.68 29.53 6.437 6.575 6.417
6/26/2008 158 334 84 2 8 0 2 8 0 63 69 56 68 97 29 76.2 79.2 73.9 82.0 102.4 68.5 29.52 29.59 29.44 6.575 6.575 6.575
6/27/2008 158 344 68 2 8 0 2 8 0 66 72 58 67 93 33 75.3 77.4 73.6 82.9 101.1 70.0 29.45 29.53 29.38 6.575 6.575 6.575
6/28/2008 158 357 0 1 11 0 1 11 0 70 79 63 89 98 73 75.7 78.3 70.7 72.4 77.7 68.0 29.50 29.62 29.41 6.883 7.087 6.575
6/29/2008 270 357 0 2 12 0 2 12 0 67 78 58 67 98 29 74.8 80.4 70.2 78.9 97.0 68.7 29.52 29.59 29.47 7.087 7.087 7.087
6/30/2008 270 357 0 1 6 0 1 6 0 62 73 48 55 94 20 75.5 78.6 71.8 79.4 99.3 64.9 29.58 29.62 29.53 7.087 7.087 7.087
7/1/2008 135 326 26 0 6 0 0 6 0 62 69 54 47 79 17 73.9 76.8 70.9 82.9 104.7 66.7 29.55 29.62 29.47 7.087 7.087 7.087
7/2/2008 158 326 69 3 6 0 3 6 0 62 71 52 54 83 25 74.8 77.9 73.2 83.6 104.9 67.6 29.49 29.53 29.44 7.087 7.087 7.087
7/3/2008 158 341 2 2 6 0 2 6 0 61 70 49 53 83 14 75.8 80.8 73.8 87.0 115.0 68.7 29.48 29.53 29.41 7.087 7.087 7.087
7/4/2008 158 357 0 1 6 0 1 6 0 64 69 55 79 95 30 74.7 76.3 73.4 77.7 104.9 69.6 29.51 29.56 29.47 8.542 8.740 7.087
7/5/2008 180 357 0 0 4 0 0 4 0 63 70 52 76 97 35 76.2 80.2 72.9 79.8 100.2 71.4 29.48 29.53 29.44 8.740 8.740 8.740
7/6/2008 158 357 12 1 8 0 1 8 0 63 69 52 66 98 23 75.7 77.0 74.5 85.7 113.2 68.2 29.48 29.50 29.44 8.740 8.740 8.740
7/7/2008 158 353 2 1 6 0 1 6 0 63 70 55 58 95 23 75.7 77.5 74.5 89.5 115.5 72.1 29.51 29.56 29.44 8.740 8.740 8.740
7/8/2008 158 357 0 1 231 0 2 231 0 61 66 56 60 88 24 76.3 78.1 74.7 87.1 113.2 72.1 29.50 29.53 29.44 8.740 8.740 8.740
7/10/2008 315 357 0 1 8 0 1 8 0 65 70 59 67 97 30 76.1 77.5 74.3 86.5 106.5 72.5 29.55 29.59 29.50 9.685 9.685 9.685
7/11/2008 158 326 33 1 6 0 1 6 0 64 71 56 64 95 26 75.6 77.0 73.9 88.2 112.1 72.1 29.53 29.59 29.47 9.685 9.685 9.685
7/12/2008 158 357 0 1 8 0 1 8 0 61 70 49 59 89 22 76.2 79.3 73.6 89.8 117.1 73.0 29.50 29.56 29.41 9.685 9.685 9.685
7/13/2008 315 357 0 0 11 0 1 11 0 64 67 55 70 89 37 74.7 76.8 73.4 79.5 99.1 70.3 29.48 29.53 29.41 9.710 9.724 9.685
7/14/2008 68 357 0 1 7 0 1 7 0 63 71 54 56 98 16 74.8 78.3 73.2 83.4 110.1 64.8 29.49 29.53 29.44 9.725 9.724 9.724
7/15/2008 338 357 0 1 8 0 1 8 0 58 64 52 46 86 16 75.0 77.5 73.6 85.5 110.8 65.8 29.57 29.62 29.50 9.725 9.724 9.724
7/16/2008 338 357 0 1 6 0 1 6 0 54 61 48 46 77 15 75.3 78.1 73.8 87.1 112.8 69.4 29.61 29.65 29.59 9.725 9.724 9.724
7/17/2008 68 357 0 1 5 0 2 5 0 58 62 52 47 76 17 75.0 77.0 73.6 88.7 114.6 70.5 29.56 29.62 29.47 9.725 9.724 9.724
7/19/2008 135 357 0 1 11 0 2 11 0 57 67 48 41 84 20 75.8 79.5 73.4 96.2 114.1 75.7 29.51 29.56 29.47 9.725 9.724 9.724
7/20/2008 158 357 0 1 10 0 2 10 0 60 68 46 50 88 17 75.7 77.2 73.8 91.6 115.5 73.6 29.54 29.59 29.50 9.725 9.724 9.724
7/21/2008 158 357 0 1 6 0 2 6 0 60 67 49 47 87 12 75.4 77.2 73.6 94.1 121.1 76.1 29.48 29.53 29.41 9.725 9.724 9.724
7/22/2008 158 357 0 1 11 0 2 11 0 56 65 48 54 79 20 75.4 79.5 72.9 87.6 113.5 73.0 29.46 29.50 29.38 9.725 9.724 9.724
7/23/2008 338 357 0 1 8 0 1 8 0 59 67 51 60 95 21 75.6 76.8 74.7 87.2 110.1 69.8 29.50 29.56 29.44 9.725 9.724 9.724
7/24/2008 68 357 0 1 6 0 2 6 0 63 67 56 57 77 24 75.2 77.4 74.1 86.6 111.2 71.4 29.51 29.56 29.47 9.751 9.803 9.724
7/25/2008 158 357 0 2 11 0 3 11 0 64 75 54 56 89 22 74.8 77.5 73.4 89.4 113.2 73.9 29.53 29.59 29.50 9.803 9.803 9.803
7/26/2008 315 357 0 2 13 0 4 13 0 60 69 47 55 82 18 75.3 79.5 72.9 89.5 117.0 77.5 29.49 29.53 29.38 9.815 9.843 9.803
7/27/2008 158 357 0 1 8 0 2 8 0 62 72 55 63 93 27 76.0 79.2 73.4 86.7 110.8 74.5 29.41 29.44 29.35 9.925 9.961 9.843
7/28/2008 135 357 0 1 8 0 2 8 0 62 71 49 57 95 14 74.4 76.8 72.9 89.0 114.8 70.9 29.37 29.41 29.32 9.961 9.961 9.961
7/29/2008 158 357 0 2 9 0 3 9 0 57 77 46 48 89 13 73.8 79.2 69.3 92.8 118.6 75.4 29.36 29.41 29.29 9.961 9.961 9.961
7/30/2008 158 357 0 3 11 0 4 11 0 56 65 48 43 75 14 75.8 80.6 71.1 93.5 117.7 75.4 29.30 29.35 29.21 9.961 9.961 9.961
7/31/2008 158 357 0 2 10 0 3 10 0 59 74 48 48 76 22 74.6 81.3 71.2 92.1 112.3 77.9 29.29 29.32 29.26 9.961 9.961 9.961
8/1/2008 158 357 0 1 11 0 2 11 0 59 71 47 51 91 14 73.8 76.3 71.4 93.0 118.8 73.9 29.37 29.41 29.32 9.961 9.961 9.961
8/2/2008 315 357 0 1 13 0 2 13 0 57 66 47 46 79 14 74.1 76.8 71.6 96.2 120.0 76.1 29.37 29.41 29.32 9.961 9.961 9.961
8/3/2008 158 357 0 1 8 0 1 8 0 59 67 48 49 83 15 73.6 76.3 70.7 93.3 120.6 76.5 29.41 29.47 29.38 9.961 9.961 9.961
8/4/2008 135 353 1 1 6 0 2 6 0 61 71 47 47 79 12 73.0 74.7 70.5 92.7 121.6 72.1 29.46 29.50 29.41 9.961 9.961 9.961
8/5/2008 158 353 33 2 8 0 2 8 0 60 69 49 47 85 12 72.7 75.7 71.1 92.6 120.4 73.9 29.52 29.56 29.47 9.961 9.961 9.961
8/7/2008 158 357 0 1 9 0 1 9 0 68 74 57 83 96 67 73.7 75.7 72.7 76.9 83.3 71.8 29.49 29.56 29.44 0.678 0.787 0.000
8/8/2008 315 357 0 1 9 0 2 9 0 63 71 52 60 97 22 75.0 78.3 72.3 79.5 93.6 68.7 29.49 29.56 29.41 0.787 0.787 0.787
8/9/2008 158 357 0 1 6 0 2 6 0 59 70 49 63 96 33 75.6 78.4 72.9 77.2 91.2 66.7 29.45 29.50 29.38 0.791 0.827 0.787
8/10/2008 135 357 0 1 8 0 3 8 0 66 75 55 98 98 94 77.1 78.3 75.4 69.0 72.1 67.3 29.42 29.44 29.38 1.066 1.260 0.827
8/11/2008 68 357 0 1 9 0 2 9 0 66 73 53 85 98 60 76.6 79.7 73.4 72.5 80.2 65.8 29.41 29.47 29.35 1.260 1.260 1.260
8/12/2008 45 357 0 1 7 0 2 7 0 68 75 61 77 98 49 76.6 78.3 74.1 72.5 82.9 66.4 29.30 29.38 29.23 1.373 1.417 1.260
8/13/2008 292 357 0 1 10 0 3 10 0 62 70 55 66 98 33 74.6 77.9 72.1 76.2 90.1 65.5 29.33 29.38 29.26 1.417 1.417 1.417
8/14/2008 315 357 0 1 8 0 1 8 0 60 74 46 62 98 27 75.8 80.2 72.7 78.7 93.6 66.4 29.41 29.47 29.35 1.417 1.417 1.417
8/15/2008 338 357 0 1 8 0 3 8 0 65 74 50 81 98 60 76.6 79.7 72.0 71.8 80.2 66.6 29.50 29.59 29.44 1.466 1.575 1.417
8/16/2008 45 357 0 1 6 0 1 6 0 66 74 59 75 98 41 76.2 78.4 72.7 73.2 86.0 66.0 29.57 29.62 29.53 1.575 1.575 1.575
8/17/2008 338 357 0 2 8 0 2 8 0 59 67 48 51 78 28 74.7 78.4 72.3 76.5 90.0 64.6 29.53 29.59 29.47 1.575 1.575 1.575
8/18/2008 338 357 0 2 7 0 2 7 0 56 63 50 48 71 27 75.2 77.4 73.9 77.5 91.2 65.5 29.48 29.53 29.41 1.575 1.575 1.575
8/19/2008 0 357 0 1 6 0 2 6 0 57 63 49 61 98 47 77.4 80.1 75.2 73.8 80.1 69.4 29.47 29.53 29.44 1.585 1.850 1.575
8/20/2008 90 357 6 1 8 0 2 8 0 64 68 59 98 98 95 78.2 79.7 77.0 69.9 75.0 66.6 29.43 29.47 29.38 3.788 4.724 1.850
8/21/2008 158 339 16 2 10 0 2 10 0 68 75 62 91 98 60 75.3 78.8 71.6 74.4 85.6 69.8 29.43 29.47 29.38 4.868 5.354 4.724
8/22/2008 158 357 0 1 6 0 2 6 0 70 76 61 90 98 56 76.4 78.4 74.5 76.4 88.2 72.1 29.51 29.56 29.47 5.354 5.354 5.354
