Arkansas Repeaters
Best viewed with a screen width minimum of 800 pixels
This online SQL database was created by Brian - W5AMI with data from
The Arkansas Repeater Council
Column Headings in YELLOW allow you to click on them to change the order of the database list for that item.
You can change the order further by clicking it a second time to toggle from ascending or descending order. The default order
is by Ouput Frequency.
I do not list any closed repeaters, no exceptions.
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
| Repeater | Springdale | 29.6400 | KE5LXK | NWAUHF | NW | Washington | Dodd Mountain | 0.00 | 0.00 |
| Repeater | Decatur | 51.9250 | N5UXE | N5UXE | NW | Benton | Y City Road Tower | 114.80 | 114.80 |
| Repeater | Little Rock**# | 52.8100 | N5CG | CAUHF | CC | Pulaski | Shinall Mtn. | 114.80 | 0.00 |
| Repeater | Searcy | 52.8300 | N5ZA | N5ZA | NE | White | Center Hill | 85.40 | 0.00 |
| Repeater | Mountainburg | 52.8700 | KC5MRE | KC5MRE | NW | Crawford | Hill East of Mountainburg | 0.00 | 0.00 |
| Repeater | Mount Ida | 52.9100 | WX5HOT | DLAS | WC | Mongomery | High Peak | 0.00 | 100.00 |
| Repeater | Wynne | 52.9500 | N0HNQ | N0HNQ | EC | Cross | Wynne | 0.00 | 0.00 |
| Repeater | Mena | 52.9700 | N5AD | Oua. ARA | WW | Polk | Rich Mountain | 100.00 | 0.00 |
| Repeater | Harrison | 53.0300 | WA9SSO | GathMtARC | NC | Boone | Gaither Mountain | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Springdale | 53.0700 | KE5LXK | NWAUHF | NW | Washington | Dodd Mountain | 0.00 | 0.00 |
| Repeater | Mt Magazine | 53.1100 | N5XMZ | N5XMZ | NW | Logan | | 131.80 | 0.00 |
| Repeater | Harrison | 53.1500 | K5DRC | NAARS | NC | Boone | Boat Mtn. | 0.00 | 0.00 |
| Repeater | Conway | 53.2100 | W5AUU | W5AUU | CC | Faulkner | Old Water Plant | 114.80 | 0.00 |
| Repeater | Fox | 145.1100 | NN5NN | NN5NN | NC | Stone | | 114.80 | 0.00 |
| Repeater | DeGray Lake | 145.1100 | KC5IWC | DARC | CC | Clark | DeGray Fire Tower | 88.50 | 0.00 |
| Repeater | Little Rock | 145.1300 | N5AT | ARES | CC | Pulaski | Arkansas Children's Hospital | 0.00 | 0.00 |
| Repeater | DeQueen | 145.1300 | N5THR | N5THR | SW | Sevier | Hospital Watertank | 100.00 | 0.00 |
| Repeater | Malvern | 145.1500 | W5RHS | W5RHS | CC | Hot Spring | Rolla | 114.80 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Little Rock | 145.1700 | N5UFO | N5UFO | CC | Pulaski | Shinall Mountain | 162.20 | 0.00 |
| Repeater | Hardy | 145.1900 | W5SCR | SharpCoARC | NE | Sharp | | 0.00 | 0.00 |
| Repeater | Van Buren | 145.1900 | KC5YQB | KC5YQB | WC | Crawford | | 0.00 | 0.00 |
| Repeater | Prattsville | 145.1900 | KD5RTO | PVARC | SC | Grant | OEM Tower | 114.80 | 0.00 |
| Repeater | Conway | 145.2100 | W5AUU | FaulkCoARC | CC | Faulkner | Old Water Plant | 114.80 | 0.00 |
| Repeater | Van Buren | 145.2300 | KE5LTZ | KE5LTZ | WW | Crawford | Figure Five FD | 0.00 | 0.00 |
| Repeater | Heber Springs | 145.2300 | N5XUN | N5XUN | NC | Van Buren | QTH | 0.00 | 0.00 |
| Repeater | Parks | 145.2500 | KK5KA | KK5KA | WC | Scott | | 110.90 | 0.00 |
| Repeater SNP | Hot Springs | 145.2700 | KE5SHR | KE5SHR | WC | Garland | QTH | 114.80 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Centerton | 145.2900 | KD5DMT | BCRO | NW | Benton | | 110.90 | 0.00 |
| Repeater | Jonesboro | 145.2900 | KC5TEL | RESPOND | NE | Craighead | Valley View FD | 0.00 | 0.00 |
| Repeater | Alexander | 145.2900 | N5YLE | N5YLE | CC | Saline | Collegeville | 131.80 | 0.00 |
| Repeater | Wynne | 145.3100 | WB5LNG | WB5LNG | EC | Cross | QTH | 107.20 | 0.00 |
| Repeater | Malvern | 145.3100 | KJ5YJ | MalvernARC | CC | Hot Springs | | 88.50 | 0.00 |
| Repeater | Morrilton | 145.3300 | N5AHP | N5AHP | CC | Conway | Carruther | 114.80 | 0.00 |
| Repeater | Mt Magazine | 145.3500 | N5XMZ | N5XMZ | NW | Logan | | 151.40 | 0.00 |
| Repeater | Clinton | 145.3700 | N5YU | N5YU | NC | Van Buren | Holly Mtn. Airpark | 110.90 | 0.00 |
| Repeater | Gurdon | 145.3700 | KC5ZFL | DARC | CC | Clark | Gurdon Fire Tower | 88.50 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Russellville | 145.3900 | W5VUB | W5VUB | CC | Pope | | 0.00 | 0.00 |
| Repeater | Helena | 145.3900 | WX5J | WX5J | EC | Phillips | | 0.00 | 0.00 |
| Repeater | Beebe | 145.4100 | N5ZA | N5ZA | NC | White | | 85.40 | 0.00 |
| Repeater | Heber Springs | 145.4300 | KD5GFT | N5XUN | NC | Van Buren | Round Mountain | 0.00 | 0.00 |
| Repeater | Jerusalem | 145.4500 | AC5RU | AC5RU | NC | Conway | White Oak Mountain | 0.00 | 0.00 |
| Repeater | Paragould | 145.4700 | W5BJR | GreenCoARS | NE | Greene | | 0.00 | 0.00 |
| Repeater | Fort Smith | 145.4700 | KD5CCG | KD5CCG | WW | Sebastian | KD5CCG QTH | 141.30 | 0.00 |
| Repeater | Little Rock | 145.4900 | N5CG | CAUHF | CC | Pulaski | Shinall Mtn. | 114.80 | 0.00 |
| Repeater | Mountainburg | 145.4900 | KC5GMG | KC5GMG | NW | Crawford | 3434 Cain Way | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Jonesboro | 146.6100 | W5JBR | JARC | NE | Craighead | | 0.00 | 0.00 |
| Repeater | Jasper | 146.6100 | WB5CYX | NAARS | NC | Newton | Jasper Mtn. | 103.50 | 103.50 |
| Repeater | Crossett | 146.6100 | WA5VSE | SEAARC | SS | Ashley | Media 3 Tower | 110.90 | 0.00 |
| Repeater | Conway | 146.6250 | AE5GH | AE5GH | CC | Faulkner | Old Water Plant | 114.80 | 0.00 |
| Repeater | Crossett | 146.6400 | N5SEA | SEAARC | SS | Ashley | Georgia Pacific 8-R Boiler | 127.30 | 0.00 |
| Repeater | Benton | 146.6400 | N5CG | CAUHF | CC | Saline | | 131.80 | 0.00 |
| Repeater | Huttig | 146.6400 | N5SEA | SEAARC | SS | Ashley | KTVE TV Tower | 127.30 | 0.00 |
| Repeater | Searcy | 146.6550 | AB5ER | NCAARS | CC | White | | 94.80 | 0.00 |
| Repeater | Willisville | 146.6550 | N5ZAY | ARKLA | SW | Nevada | | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Blytheville | 146.6700 | W5ENL | MissCoARA | NE | Mississippi | | 0.00 | 0.00 |
| Repeater | Little Rock | 146.6700 | WB5GFA | WB5GFA | CC | Pulaski | Shinall Mtn. | 114.80 | 0.00 |
| Repeater | Siloam Springs | 146.6700 | KC5YZI | SilSpgsARC | NW | Benton | City Compound | 110.90 | 0.00 |
| Repeater | Hope | 146.6850 | KC5FFN | HNCARC | SW | Hempstead | Tob Hill | 114.80 | 0.00 |
| Repeater | Helena | 146.6850 | N5JLJ | N5JLJ | EE | Phillips | Helena | 107.20 | 0.00 |
| Repeater | Pine Bluff | 146.7000 | K5DAK | K5DAK | CC | Jefferson | Hutchinson & Barraque | 0.00 | 0.00 |
| Repeater | Elkins | 146.7000 | WC5AR | WashCo EOC | NW | Washington | | 110.90 | 0.00 |
| Repeater | Mount Ida | 146.7150 | WX5HOT | DLAS | WC | Montgomery | High Peak | 127.30 | 127.30 |
| Repeater | Marion | 146.7300 | KC5LL | KC5LL | EC | Crittenden | | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Little Rock | 146.7300 | WA5PGB | WA5OOY | CC | Pulaski | Shinall Mountain | 114.80 | 0.00 |
| Repeater | Bradford | 146.7450 | W5BTM | W5BTM | EC | White | Oakland | 107.20 | 0.00 |
| Repeater | Hollis | 146.7450 | K5KM | K5KM | CC | Perry | | 0.00 | 0.00 |
| Repeater | El Dorado | 146.7450 | KC5AUP | ARKLA | SC | Union | | 0.00 | 0.00 |
| Repeater | Prairie Grove | 146.7600 | WC5AR | WashCo EOC | NW | Washington | | 110.90 | 0.00 |
| Repeater | Forrest City | 146.7600 | KD5DF | KD5DF | EC | St. Francis | Forrest City | 100.00 | 100.00 |
| Repeater | Hot Springs | 146.7600 | W5LVB | W5LVB | CC | Garland | West Mountain Tower 4 | 114.80 | 114.80 |
| Repeater | Little Rock | 146.7750 | N5CG | CAUHF | CC | Pulaski | | 162.20 | 0.00 |
| Repeater | Mena | 146.7900 | W5HUM | Oua. ARA | WW | Polk | Rich Mountain | 100.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Benton | 146.8050 | N5SWI | SalinCoOEM | CC | Saline | Congo Road Water Tank | 114.80 | 0.00 |
| Repeater | Russellville | 146.8200 | K5PXP | ARVARF | CC | Yell | Mount Nebo | 131.80 | 0.00 |
| Repeater | Holiday Island | 146.8350 | K5AA | LitSwitARC | NW | Carroll | MOARK Development | 0.00 | 0.00 |
| Repeater | Glenwood | 146.8350 | KC5EYQ | CaddoARA | WC | Pike | Industrial Park Water Tank | 114.80 | 0.00 |
| Repeater | Harrisburg | 146.8350 | N5OHO | PARC | NE | Poinsett | | 0.00 | 0.00 |
| Repeater | Little Rock | 146.8500 | WA5LRU | UALR ARC | CC | Pulaski | Engineering/ETAS Building - UA | 0.00 | 0.00 |
| Repeater | Springdale | 146.8650 | KE5LXK | NWAUHF | NW | Washington | Dodd (Fitzgerald Mountain) | 103.50 | 0.00 |
| Repeater | Wynne | 146.8650 | WY5AR | KD5NUB | NE | Cross | | 107.20 | 0.00 |
| Repeater | Waldron | 146.8800 | KB5SQA | KB5SQA | WC | Scott | | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Hot Springs | 146.8800 | WB5SPA | SPA ARA | CC | Garland | St Joseph's Hospital | 114.80 | 0.00 |
| Repeater | Mountain Home | 146.8800 | K5OZK | OZARC | NC | Baxter | Water Tower | 103.50 | 0.00 |
| Repeater | Searcy | 146.8950 | N5ZA | N5ZA | CC | White | Center Hill | 85.40 | 0.00 |
| Repeater | Hartford | 146.8950 | KC5JBX | KC5JBX | WC | Sebastian | | 0.00 | 0.00 |
| Repeater | Clinton | 146.9100 | KD5GC | KD5GC | NC | Van Buren | Evans Mountain | 100.00 | 0.00 |
| Repeater | Camden | 146.9100 | WA5OWG | WA5OWG | SC | Ouachita | | 167.90 | 0.00 |
| Repeater | Searcy | 146.9250 | KG5S | NCAARS | CC | White | | 94.80 | 0.00 |
| Repeater | Decatur | 146.9250 | N5UXE | N5UXE | NW | Benton | Y City Road Tower | 114.80 | 114.80 |
| Repeater | Athens | 146.9250 | N5THS | HowCoSAR | WC | Polk | Tall Peak | 100.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Fort Smith | 146.9400 | W5ANR | FSAAC | WW | Sebastian | | 0.00 | 0.00 |
| Repeater | Little Rock | 146.9400 | W5DI | CAREN | CC | Pulaski | Shinall Mountain | 114.80 | 0.00 |
| Repeater | Springdale | 146.9550 | WC5AR | N5SRA | NW | Washington | | 110.90 | 0.00 |
| Repeater | Emerson | 146.9550 | N5PNB | N5PNB | SC | Columbia | | 0.00 | 0.00 |
| Repeater | Trumann | 146.9550 | NI5A | AISTC | NE | Poinsett | | 107.20 | 0.00 |
| Repeater | Fort Smith | 146.9700 | K3UNX | SPARKS | WC | Sebastian | Sparks Medical Center | 123.00 | 0.00 |
| Repeater | Conway | 146.9700 | WB5NXJ | FaulkCoARC | CC | Faulkner | OES Hill | 114.80 | 0.00 |
| Repeater | Sheridan | 146.9850 | KB5ZES | GrantCoARC | CC | Grant | Grant Co. North Tower | 0.00 | 0.00 |
| Repeater | Danville | 147.0000 | WB5UKW | WB5UKW | WC | Yell | Danville Mountain | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Harrison | 147.0000 | K5DRC | NAARS | NC | Boone | Boat Mtn. | 103.50 | 103.50 |
| Repeater | Stuttgart | 147.0000 | KB5LN | KB5LN | EC | Arkansas | | 0.00 | 0.00 |
| Repeater | Hot Springs Village | 147.0150 | W5HSV | VillageARC | CC | Garland | | 114.80 | 0.00 |
| Repeater | Fayetteville | 147.0300 | WC5AR | WashCoDEM | NW | Washington | Sequoyah Mountain | 110.90 | 0.00 |
| Repeater | Conway | 147.0300 | W5AUU | W5AUU | CC | Faulkner | Old Water Plant | 114.80 | 114.80 |
| Repeater | Ozone | 147.0450 | K5OO | K5OO | NW | Johnson | Cazort Knob | 0.00 | 0.00 |
| Repeater | Walnut Ridge | 147.0450 | W5WRA | LawrCoARC | NE | Lawrence | KJLV-FM Radio Tower | 0.00 | 0.00 |
| Repeater | Nashville | 147.0450 | N5THS | H.E.A.R. | SW | Howard | Howard Co. Hospital Tower | 100.00 | 0.00 |
| Repeater | Little Rock | 147.0600 | W5FD | CAREN | CC | Pulaski | | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Mountain Home | 147.0750 | KC5RBO | OzARC | NC | Baxter | Old Lonnon Mountain | 0.00 | 0.00 |
| Repeater | DeQueen | 147.0750 | WA5LTA | SWARC | SW | Sevier | Lee's Summit | 100.00 | 0.00 |
| Repeater | Mt. Magazine | 147.0900 | W5MAG | MtMagARC | WC | Logan | Mt. Magazine | 0.00 | 0.00 |
| Repeater | Magnolia | 147.1050 | KC5OAS | ColumCoARC | SC | Columbia | McAlester Building | 0.00 | 0.00 |
| Repeater | Benton | 147.1200 | W5RHS | W5RHS | CC | Saline | | 0.00 | 0.00 |
| Repeater | Little Rock | 147.1350 | W5DI | CAREN | CC | Pulaski | Shinall Mountain | 114.80 | 0.00 |
| Repeater | Fayetteville | 147.1350 | W5YM | ARCUA | NW | Washington | U of A Campus | 110.90 | 0.00 |
| Repeater | Cabot | 147.1500 | W5STR | STARS | CC | Lonoke | | 0.00 | 0.00 |
| Repeater | Marion | 147.1500 | KI5XV | KI5XV | NE | Crittenden | County Court House | 103.50 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Rudy | 147.1650 | KD5ZMO | CCARC | NW | Crawford | Lancaster Mountain | 123.00 | 0.00 |
| Repeater | Jonesboro | 147.1650 | N5MOT | N5MOT | NE | Craighead | | 0.00 | 0.00 |
| Repeater | White Hall | 147.1650 | N5RN | N5RN | CC | Jefferson | N5RN | 0.00 | 0.00 |
| Repeater | Hot Springs | 147.1800 | WB5PIB | WB5PIB | CC | Garland | | 114.80 | 0.00 |
| Repeater | Mountain View | 147.1800 | AD5TQ | StoneCoARC | NC | Stone | | 0.00 | 0.00 |
| Repeater | Redfield | 147.1950 | N5KWH | N5KWH | CC | Jefferson | White Bluff | 0.00 | 0.00 |
| Repeater | Jonesboro | 147.2100 | K5CRS | K5CRS | NE | Craighead | | 0.00 | 0.00 |
| Repeater | Ola | 147.2100 | WA5YHN | WA5YHN | CC | Yell | City of OLA Water Tank | 0.00 | 0.00 |
| Repeater | Star City | 147.2100 | KB5OVP | KB5OVP | SE | Lincoln | Relfs Bluff | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Lowell | 147.2250 | K5SRS | K5SRS | NW | Benton | Lowell | 103.50 | 103.50 |
| Repeater | Batesville | 147.2250 | KD5HPK | KD5HPK | NC | Independence | | 107.20 | 107.20 |
| Repeater | Arkadelphia | 147.2250 | KC5ZFL | DARC | CC | Clark | Unity Water Tower | 114.80 | 0.00 |
| Repeater | Jonesboro | 147.2400 | K0JXI | AISTC | NE | Craighead | | 0.00 | 0.00 |
| Repeater | White Hall | 147.2400 | K5ECJ | PinBluff A | CC | Jefferson | Hardin | 0.00 | 0.00 |
| Repeater | Yellville | 147.2400 | W5YS | MarionCoRC | NC | Marion | Summit Mountain/Tower Road | 0.00 | 0.00 |
| Repeater | Sherwood | 147.2550 | N1RQ | N5QLC | CC | Pulaski | | 114.80 | 0.00 |
| Repeater | Bella Vista | 147.2550 | AA6AR | BVRG | NW | Benton | Trafalgar Water Tower | 0.00 | 0.00 |
| Repeater | Bismarck | 147.2700 | W5DI | CAREN | SC | Hot Spring | Bates Tower | 114.80 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Batesville | 147.2700 | KD5AYE | BatsvilARC | NE | Independence | Brock Mountain | 0.00 | 0.00 |
| Repeater | Jonesboro | 147.2850 | KA5DRT | AISTC | NE | Craighead | | 107.20 | 0.00 |
| Repeater | Clarksville | 147.2850 | W5OI | CAREN | NW | Johnson | Wood's Mountain | 114.80 | 0.00 |
| Repeater | Little Rock | 147.3000 | W5DI | CAREN | CC | Pulaski | Shinall Mountain | 114.80 | 0.00 |
| Repeater | Bald Knob | 147.3150 | WA5OOY | CAREN | NE | White | Russell Mountain | 114.80 | 0.00 |
| Repeater | DeQueen | 147.3150 | N5THR | N5THR | WW | Sevier | Hospital Water Tank | 100.00 | 100.00 |
| Repeater | Harrison | 147.3150 | WA9SSO | GathMtARC | NW | Boone | Gaither Mountain | 103.50 | 0.00 |
| Repeater | Bearden | 147.3300 | N5IOZ | N5IOZ | | Calhoun | | 100.00 | 0.00 |
| Repeater | Greers Ferry | 147.3300 | W5GFC | GFARC | NC | Cleburne | | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Malvern | 147.3600 | W5BXJ | HSCAREN | CC | Hot Spring | Sulphur Springs Water Tower | 136.50 | 0.00 |
| Repeater | Rogers | 147.3750 | KE5LXK | NWAUHF | NW | Benton | Rogers | 103.50 | 0.00 |
| Repeater | Forrest City | 147.3750 | WA5CC | CrossCoARC | EC | Cross | VTN Tower | 107.20 | 0.00 |
| Repeater | Ashdown | 147.3800 | KB5SSW | KB5SSW | SW | Little River | | 100.00 | 0.00 |
| Repeater | Malvern | 147.3900 | W5BXJ | HSCAREN | CC | Hot Spring | 1 mi. E Junction US67 & US270 | 136.50 | 0.00 |
| Repeater | Searcy | 147.3900 | AC5AV | NCAARS | CC | White | | 98.40 | 0.00 |
| Repeater | Clinton | 224.3000 | KB5SQL | N5YU | NC | Van Buren | Holly Mtn. Airpark | 103.50 | 0.00 |
| Repeater | Harrison | 224.4000 | WA9SSO | GathMtARC | NC | Boone | Gaither Mountain | 0.00 | 0.00 |
| Repeater | Batesville | 224.5000 | N5TSC | N5TSC | NC | Sharp | Jamestown Mountain | 107.20 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Prairie Grove | 224.6000 | WA5VTW | WA5VTW | NW | Washington | Blue Mountain | 0.00 | 0.00 |
| Repeater | Russellville | 224.7000 | KE5EIY | KE5EIY | CC | Pope | | 0.00 | 0.00 |
| Repeater | Fort Smith | 224.8800 | WC5I | WC5I | WC | Sebastian | | 0.00 | 0.00 |
| ATV | Harrison | 421.2500 | K5YWL | K5YWL | NC | Boone | | 0.00 | 0.00 |
| ATV | Little Rock | 421.2500 | N5AT | ARES | CC | Pulaski | Crystal Mountain | 0.00 | 0.00 |
| ATV | Pine Bluff | 426.2500 | K5DAK | PineBlfARC | CC | Jefferson | Simmons Building | 0.00 | 0.00 |
| Control | Mountain Home | 433.5000 | K5OZK | OZARC | NC | Baxter | Water Tower | 0.00 | 0.00 |
| Link | Willisville | 438.6000 | N5NSX | N5NSX | SW | Nevada | | 0.00 | 0.00 |
| Link | Trumann | 439.0000 | NI5A | AISTC | NE | Poinsett | | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Clinton | 442.0000 | N5YU | N5YU | NC | Van Buren | Holly Mtn. Airpark | 82.50 | 0.00 |
| Repeater | Springdale | 442.0500 | WC5AR | WC5AR | NW | Washington | | 110.90 | 0.00 |
| Repeater | Brentwood | 442.0750 | KE5LXK | NWAUHF | NW | Washington | Brentwood | 97.30 | 0.00 |
| Repeater | White Hall | 442.1750 | KJ5PE | PinBlufARC | CC | Jefferson | 28th Street | 0.00 | 0.00 |
| Repeater | Harrison | 442.1750 | AJ5C | AJ5C | NN | Boone | QTH | 123.00 | 0.00 |
| Repeater | Malvern | 442.2250 | N5CG | CAUHF | CC | Hot Spring | Lono | 114.80 | 0.00 |
| Repeater | Mountain Home | 442.3000 | K5OZK | OZARC | NC | Baxter | Water Tower | 0.00 | 0.00 |
| Repeater | Black Rock | 442.4000 | W5WEC | W5WEC | NE | Lawrence | LawCo SO Tower | 0.00 | 0.00 |
| Repeater | Greenwood | 442.4250 | WD5MHZ | WD5MHZ | WW | Sebastian | QTH | 136.50 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Green Forest | 442.4500 | KE5LXK | KE5LXK | NW | Carroll | Bradshaw Mountain | 97.40 | 97.40 |
| Repeater | Farmington | 442.5250 | KC5PET | KC5PET | NW | Washington | Kessler Mountain | 103.50 | 0.00 |
| Repeater | Mountain Home | 442.5500 | K5BAX | K5BAX | NC | Baxter | | 0.00 | 0.00 |
| Repeater | Jacksonville | 442.6000 | N5KRN | N5KRN | CC | Pulaski | | 0.00 | 0.00 |
| Repeater | Ozone | 442.6250 | KC5LVW | KC5LVW | NW | Johnson | Johnson County Tower Site | 0.00 | 0.00 |
| Repeater | Maumelle | 442.7000 | K6MFM | K6MFM | CC | Pulaski | Summit Ridge | 85.40 | 0.00 |
| Repeater | Russellville | 442.7500 | K5RLB | K5RLB | WC | Pope | Crow Mountin | 114.80 | 114.80 |
| Repeater | Frenchman's Bayou | 442.8500 | N4NBC | ECAMS | EC | Mississippi | | 146.20 | 0.00 |
| Repeater | Decatur | 442.8500 | N5UXE | N5UXE | NW | Benton | Y City Road Tower | 123.00 | 123.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Prattsville | 442.8750 | KD5RTO | PVARC | CC | Grant | Water Tower | 85.40 | 85.40 |
| Repeater | Harrison | 442.9000 | N5NBJ | N5NBJ | NN | Boone | | 0.00 | 0.00 |
| Repeater | Bentonville | 442.9500 | KE5LXK | NWAUHF | NW | Benton | Miller Church Road | 97.40 | 0.00 |
| Repeater | Little Rock | 443.0000 | N5CG | CAUHF | CC | Pulaski | Shinall Mountain | 100.00 | 0.00 |
| Repeater | Malvern | 443.1000 | K5SZM | K5SZM | CC | Hot Spring | Gifford Community | 0.00 | 0.00 |
| Repeater | Fayetteville | 443.1000 | KA9UBD | KA9UBD | NW | Washington | | 0.00 | 0.00 |
| Repeater | Mountain Home | 443.1250 | K5FOY | K5FOY | NC | Baxter | | 0.00 | 0.00 |
| Repeater | Little Rock | 443.1250 | AC5XV | AC5XV | CC | Pulaski | Shinall Nountain | 114.80 | 0.00 |
| Repeater | Fayetteville | 443.1500 | KA5TGN | KA5TGN | NW | Washington | | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Jonesboro | 443.1500 | K5NEA | K5NEA | NE | Craighead | Indian Stadium | 107.20 | 107.20 |
| Repeater | Benton | 443.1750 | KC5FWB | KC5FWB | CC | Saline | Congo Road Water Tank | 0.00 | 0.00 |
| Repeater | Little Rock | 443.2000 | N5CG | CAUHF | CC | Pulaski | Shinall Mountain | 114.80 | 0.00 |
| Repeater | Stuttgart | 443.2500 | KB5LN | KB5LN | EC | Prairie | | 0.00 | 0.00 |
| Repeater | Mt Magazine | 443.2500 | N5XMZ | N5XMZ | NW | Logan | | 123.00 | 0.00 |
| Repeater | Clinton | 443.3000 | N5YU | N5YU | NC | Van Buren | Holly Mtn. Airpark | 0.00 | 0.00 |
| Repeater | Waldron | 443.3500 | KK5KA | KK5KA | WW | Scott | Waldron Mountain | 0.00 | 0.00 |
| Repeater | Lonoke | 443.3750 | WA5AAK | WA5AAK | CC | Lonoke | | 0.00 | 0.00 |
| Repeater | Russellville | 443.4000 | K5PXP | ARVARF | CC | Yell | Mount Nebo | 0.00 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Cherry Valley | 443.4000 | WY5AR | WY5AR | NE | Cross | 3629 Hwy 42 East | 107.20 | 0.00 |
| Repeater | Forrest City | 443.4500 | KD5DF | KD5DF | EC | St. Francis | Forrest City | 100.00 | 100.00 |
| Repeater | Harrison | 443.5000 | KC0UJZ | KC0UJZ | NN | Boone | Gaither Mountain | 0.00 | 0.00 |
| Repeater | Malvern | 443.5000 | W5BXJ | HSCAREN | CC | Hot Spring | Sulphur Springs Water Tower | 136.50 | 0.00 |
| Repeater | Trumann | 443.5000 | NI5A | AISTC | NE | Poinsett | | 107.20 | 0.00 |
| Repeater | Conway | 443.5250 | W5AUU | FaulkCoARC | CC | Faulkner | Old Water Plant | 114.80 | 0.00 |
| Repeater | Russellville | 443.5750 | K5PXP | ARVARF | CC | Pope | | 114.80 | 0.00 |
| Repeater | Malvern | 443.6000 | N5CG | CAUHF | CC | Pulaski | Lono | 114.80 | 0.00 |
| Repeater | Greers Ferry | 443.6500 | W5RHL | W5RHL | CC | Van Buren | | 88.50 | 0.00 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
| Repeater | Cabot | 443.6500 | W5RHL | W5RHL | CC | Pulaski | | 82.50 | 0.00 |
| Repeater | Springdale | 443.6500 | WA5NUO | WA5NUO | NW | Benton | Farmer QTH | 103.50 | 0.00 |
| Repeater | White Hall | 443.7000 | AF5AR | WhtHallCC | CC | Jefferson | WH Water Tank | 0.00 | 0.00 |
| Repeater | Rudy | 443.7250 | KD5ZMO | CCARC | NW | Crawford | Lancaster Mountain | 123.00 | 0.00 |
| Repeater | Conway | 443.8000 | W5AUU | FaulkCoARC | CC | Faulkner | Old Water Plant | 114.80 | 0.00 |
| Repeater | Berryville | 443.8000 | N6WI | N6WI | NW | Carroll | N6WI QH | 100.00 | 0.00 |
| Repeater | Jonesboro | 443.8750 | W5FGD | W5FGD | NE | Craighead | | 0.00 | 0.00 |
| Repeater | Harrison | 443.9000 | KC5YJY | KF0PB | NN | Boone | Top of the World Estates | 100.00 | 0.00 |
| Repeater | Decatur | 443.9250 | N5UXE | N5UXE | NW | Benton | Y City Road Tower | 114.80 | 114.80 |
| Type |
City |
Freq |
Call |
Sponsor |
Region |
County |
Site |
RX PL |
TX PL |
|
